Contact Us | Careers | Lost or Stolen Card Select A Different Branch
Current Rates
60 Month Share Certificate as high as 2.75% APY*

KU Credit Union
Dividend Rates

Effective September 1, 2010

Dividend Rates RSS Feed

TYPE/TERM ANNUAL PERCENTAGE YIELD DIVIDEND RATE MINIMUM BALANCE DIVIDEND COMPOUNDED
Share (Savings) 0.50% 0.50% $25.00 Monthly
Dividend & Gold Checking 0.20% 0.20% None Monthly
Advantage Checking $0-$999 Monthly
$0 - $999 0.20% 0.20%
$1,000 - $9,999 0.20% 0.20%
$10,000 - $24,999 0.40% 0.40%
$25,000+ 0.60% 0.60%
Performance Fund (Money Market) $1,000.00 MONTHLY
$0 - $999 0.20% 0.20%
$1,000 - $4,999 0.20% 0.20%
$5,000 - $9,999 0.30% 0.30%
$10,000 - $24,999 0.40% 0.40%
$25,000 - $49,999 0.50% 0.50%
$50,000 - $74,999 0.60% 0.60%
$75,000+ 0.70% 0.70%
Performance Plus (Money Market) $1,000.00 MONTHLY
$0 - $999 0.20% 0.20%
$1,000 - $2,499 0.40% 0.40%
$2,500 - $9,999 0.40% 0.40%
$10,000 - $24,999 0.60% 0.60%
$25,000 - $49,999 0.70% 0.70%
$50,000 - $99,999 0.80% 0.80%
$100,000+ 0.90% 0.90%
Advantage Money Market $0-$49,999 Monthly
$0 - $49,999 0.40% 0.40%
$50,000 - $99,999 0.85% 0.85%
$100,000 - $199,999 0.90% 0.90%
$200,000+ 1.00% 1.00%
IRA Share 0.50% 0.50% $5.00 Monthly
Share Certificates Deposits and IRA Certificates
*91 Days 0.80% 0.80% $500.00 QUARTERLY
182 Days 1.10% 1.10% $500.00 QUARTERLY
5 Months 0.90% 0.90% $500.00 QUARTERLY
12 Months 1.30% 1.29% $500.00 QUARTERLY
18 Months 1.45% 1.44% $500.00 QUARTERLY
24 Months 1.70% 1.69% $500.00 QUARTERLY
25 Months 1.75% 1.74% $500.00 QUARTERLY
36 Months 2.10% 2.08% $500.00 QUARTERLY
48 Months 2.35% 2.33% $500.00 QUARTERLY
60 Months 2.75% 2.72% $500.00 QUARTERLY
91 Day Jumbo 0.90% 0.90% $50,000.00 QUARTERLY
6 Months Jumbo 1.20% 1.19% $50,000.00 QUARTERLY
9 Months Jumbo 1.30% 1.29% $50,000.00 QUARTERLY
12 Months Jumbo 1.40% 1.39% $50,000.00 QUARTERLY
36 Months HSA 2.10% 2.08% $1,000.00 QUARTERLY

*91 Days not available for IRAs

Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government



KU Credit Union on Facebook

Member Service


Call 1-800-897-6991
7:30 a.m. – 6:00 p.m. (CST)
Email us: talk2us@kucu.org
Transit/ABA# 303184652