Current Business Rates

Current Rates
KU Credit Union
Business Dividend Rates
Effective 6/12/2013
TYPE/TERM ANNUAL PERCENTAGE YIELD DIVIDEND RATE MINIMUM BALANCE DIVIDEND COMPOUNDED
Share (Savings) 0.15% 0.15% $25.00 Monthly
Advantage Checking $0-$999 Monthly
$0 - $4999 0.00% 0.00%
$5,000 - $9,999 0.05% 0.05%
$10,000 - $24,999 0.05% 0.05%
$25,000+ 0.15% 0.15%
Performance Fund (Money Market) $1,000.00 MONTHLY
$0 - $999 0.10% 0.10%
$1,000 - $4,999 0.10% 0.10%
$5,000 - $9,999 0.10% 0.10%
$10,000 - $24,999 0.15% 0.15%
$25,000 - $49,999 0.20% 0.20%
$50,000 - $74,999 0.20% 0.20%
$75,000+ 0.25% 0.25%
Performance Plus (Money Market) $1,000.00 MONTHLY
$0 - $999 0.10% 0.10%
$1,000 - $2,499 0.10% 0.10%
$2,500 - $9,999 0.10% 0.10%
$10,000 - $24,999 0.20% 0.20%
$25,000 - $49,999 0.25% 0.25%
$50,000 - $99,999 0.25% 0.25%
$100,000+ 0.25% 0.25%
Advantage Money Market $0-$49,999 Monthly
$0 - $49,999 0.15% 0.15%
$50,000 - $99,999 0.30% 0.30%
$100,000 - $199,999 0.30% 0.30%
$200,000+ 0.30% 0.30%
Share Certificates Deposits
*91 Days 0.20% 0.20% $500.00 QUARTERLY
182 Days 0.35% 0.35% $500.00 QUARTERLY
12 Months 0.55% 0.55% $500.00 QUARTERLY

*91 Days not available for IRAs

NCUA Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Switch to Better Banking!

How can we help you?