Current Business Rates

Current Rates
KU Credit Union
Business Dividend Rates
Effective 2/1/12
TYPE/TERM ANNUAL PERCENTAGE YIELD DIVIDEND RATE MINIMUM BALANCE DIVIDEND COMPOUNDED
Share (Savings) .25% .25% $25.00 Monthly
Advantage Checking $0-$999 Monthly
$0 - $4999 0.00% 0.00%
$5,000 - $9,999 .10% .10%
$10,000 - $24,999 .15% .15%
$25,000+ .20% .20%
Performance Fund (Money Market) $1,000.00 MONTHLY
$0 - $999 0.10% 0.10%
$1,000 - $4,999 0.10% 0.10%
$5,000 - $9,999 0.20% 0.20%
$10,000 - $24,999 0.25% 0.25%
$25,000 - $49,999 0.30% 0.30%
$50,000 - $74,999 0.35% 0.35%
$75,000+ 0.35% 0.35%
Performance Plus (Money Market) $1,000.00 MONTHLY
$0 - $999 0.10% 0.10%
$1,000 - $2,499 0.20% 0.20%
$2,500 - $9,999 0.25% 0.25%
$10,000 - $24,999 0.30% 0.30%
$25,000 - $49,999 0.35% 0.35%
$50,000 - $99,999 0.40% 0.40%
$100,000+ 0.40% 0.40%
Advantage Money Market $0-$49,999 Monthly
$0 - $49,999 0.25% 0.25%
$50,000 - $99,999 0.40% 0.40%
$100,000 - $199,999 0.45% 0.45%
$200,000+ 0.45% 0.45%
Share Certificates Deposits
*91 Days 0.20% 0.20% $500.00 QUARTERLY
182 Days 0.40% 0.40% $500.00 QUARTERLY
12 Months 0.65% 0.65% $500.00 QUARTERLY

*91 Days not available for IRAs

NCUA Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Switch to Better Banking!

How can we help you?